Specifications
Dimensions & Weight
Parameter | Specification |
Wingspan | 3,000 mm |
Length | 2,100 mm |
Maximum Width of Fuselage | 375 mm |
Wing Area | 236 dm² |
Empty Weight | 3 kg |
Maximum Take-off Weight | 10 kg |
Performance Parameters
Parameter | Specification |
Maximum Speed | 80 km/h |
Stalling Speed | 55 km/h |
Maximum Flying Time | 3 hours |
Max Transmission Distance | 30 km (upgradable to 150 km) |
 Power & Propulsion
Component | Specification |
Lift Motor | 130 KV |
Fuel Tank Capacity | 2 Liters |
 Control Systems
Component | Specification |
Number of Servos | 12 Servos |
Flight Controller | [Specify model] |
GPS Integration | [Yes/No] |
Autonomous Control | [Yes/No] |
Camera & Transmission
Feature | Specification |
Camera | High-resolution camera |
Video Transmission Frequency | 2.4 GHz / 5.8 GHz |
Standard Transmission Range | 30 km |
Upgradable Transmission Range | 150 km |